Navratri 2024 Dates and Time List for USA, Canada, UK, Australia, Germany
Posted on September 22, 2024
Here is a list of Navratri 2024 Dates and Tithi Time for the United States of America (USA), Canada, the United Kingdom (UK), Australia, and Germany.
The colours of Navratri hold deep spiritual and cultural significance, playing a key role in enhancing the festive mood and devotion during the nine-day celebration. Each of the nine days is dedicated to a different form of Goddess Durga, and the associated colour reflects the qualities and symbolism of that form.
Navratri 2024 Dates and Colours:
Date | Colour | Tithi |
Thursday, October 03 | Yellow | Pratipada |
Friday, October 04 | Green | Dwitiya |
Saturday, October 05 | Grey | Tritiya |
Sunday, October 06 | Orange | Chaturthi |
Monday, October 07 | White | Panchami |
Tuesday, October 08 | Red | Shashti |
Wednesday, October 09 | Royal Blue | Saptami |
Thursday, October 10 | Pink | Ashtami |
Friday, October 11 | Purple | Navami |
Saturday, October 12 | Peacock Green | Dashami |
Tithi Time
1) United States of America (USA)
Pratipada Tithi Timings | October 02, 02:49 PM – October 03, 05:28 PM |
Dwitiya Tithi Timings | October 03, 05:28 PM – October 04, 08:01 PM |
Tritiya Tithi Timings | October 04, 08:01 PM – October 05, 10:19 PM |
Chaturthi Tithi Timings | October 05, 10:20 PM – October 07, 12:18 AM |
Panchami Tithi Timings | October 07, 12:18 AM – October 08, 01:48 AM |
Shashthi Tithi Timings | October 08, 01:48 AM – October 09, 02:44 AM |
Saptami Tithi Timings | October 09, 02:44 AM – October 10, 03:02 AM |
Ashtami Tithi Timings | October 10, 03:02 AM – October 11, 02:37 AM |
Navami Tithi Timings | October 11, 02:37 AM – October 12, 01:29 AM |
Dashami Tithi Timings | October 12, 01:29 AM – 11:39 PM |
2) Canada
Pratipada Tithi Timings | October 02, 02:49 PM – October 03, 05:28 PM |
Dwitiya Tithi Timings | October 03, 05:28 PM – October 04, 08:01 PM |
Tritiya Tithi Timings | October 04, 08:01 PM – October 05, 10:19 PM |
Chaturthi Tithi Timings | October 05, 10:20 PM – October 07, 12:18 AM |
Panchami Tithi Timings | October 07, 12:18 AM – October 08, 01:48 AM |
Shashthi Tithi Timings | October 08, 01:48 AM – October 09, 02:44 AM |
Saptami Tithi Timings | October 09, 02:44 AM – October 10, 03:02 AM |
Ashtami Tithi Timings | October 10, 03:02 AM – October 11, 02:37 AM |
Navami Tithi Timings | October 11, 02:37 AM – October 12, 01:29 AM |
Dashami Tithi Timings | October 12, 01:29 AM – 11:39 PM |
3) United Kingdom (UK)
Pratipada Tithi Timings | October 02, 07:49 PM – October 03, 10:28 PM |
Dwitiya Tithi Timings | October 03, 10:28 PM – October 05, 01:01 AM |
Tritiya Tithi Timings | October 05, 01:01 AM – October 06, 03:19 AM |
Chaturthi Tithi Timings | October 06, 03:20 AM – October 07, 05:18 AM |
Panchami Tithi Timings | October 07, 05:18 AM – October 08, 06:48 AM |
Shashthi Tithi Timings | October 08, 06:48 AM – October 09, 07:44 AM |
Saptami Tithi Timings | October 09, 07:44 AM – October 10, 08:02 AM |
Ashtami Tithi Timings | October 10, 08:02 AM – October 11, 07:37 AM |
Navami Tithi Timings | October 11, 07:37 AM – October 12, 06:29 AM |
Dashami Tithi Timings | October 12, 06:29 AM – October 13, 04:39 AM |
4) Australia
Pratipada Tithi Timings | October 03, 04:49 AM – October 04, 07:28 AM |
Dwitiya Tithi Timings | October 04, 07:28 AM – October 05, 10:01 AM |
Tritiya Tithi Timings | October 05, 10:01 AM – October 06, 01:19 PM |
Chaturthi Tithi Timings | October 06, 01:20 PM – October 07, 03:18 PM |
Panchami Tithi Timings | October 07, 03:18 PM – October 08, 04:48 PM |
Shashthi Tithi Timings | October 08, 04:48 PM – October 09, 05:44 PM |
Saptami Tithi Timings | October 09, 05:44 PM – October 10, 06:02 PM |
Ashtami Tithi Timings | October 10, 06:02 PM – October 11, 05:37 PM |
Navami Tithi Timings | October 11, 05:37 PM – October 12, 04:29 PM |
Dashami Tithi Timings | October 12, 04:29 PM – October 13, 02:39 PM |
5) Germany
Pratipada Tithi Timings | October 02, 08:49 PM – October 03, 11:28 PM |
Dwitiya Tithi Timings | October 03, 11:28 PM – October 05, 02:01 AM |
Tritiya Tithi Timings | October 05, 02:01 AM – October 06, 04:19 AM |
Chaturthi Tithi Timings | October 06, 04:20 AM – October 07, 06:18 AM |
Panchami Tithi Timings | October 07, 06:18 AM – October 08, 07:48 AM |
Shashthi Tithi Timings | October 08, 07:48 AM – October 09, 08:44 AM |
Saptami Tithi Timings | October 09, 08:44 AM – October 10, 09:02 AM |
Ashtami Tithi Timings | October 10, 09:02 AM – October 11, 08:37 AM |
Navami Tithi Timings | October 11, 08:37 AM – October 12, 07:29 AM |
Dashami Tithi Timings | October 12, 07:29 AM – October 13, 05:39 AM |